Hi
i’ve opened an issue proposing to add an ADOPTERS to the ROS documentation — a centralized, community-maintained list of organizations using ROS in production.
opened 12:32AM - 19 Feb 26 UTC
i'd like to propose adding an `ADOPTERS` page to official ROS 2 documentation to… provide a centralized, official, and community-maintained list of organizations using ROS in production/projects.
## Motivation
many successful open-source projects maintain an `ADOPTERS.md` to document real-world adoption.
while there are community efforts that partially cover this (e.g., [ros-robotics-companies](https://github.com/vmayoral/ros-robotics-companies), [ROS-Industrial members](https://rosindustrial.org/current-members)), none of them serve as an **official, structured, self-reported** adopter list maintained within the ROS project itself.
## Benefits
- **Social proof & credibility**: demonstrates ROS's maturity and real-world adoption to potential users, decision-makers, and the broader robotics community.
- **Job discovery for developers**: ROS engineers can discover companies that use ROS, what domains they operate in, and where to find career opportunities — making this a valuable resource for the talent pipeline.
- **Ecosystem visibility**: smaller or lesser-known companies gain exposure alongside established names, helping the entire ROS ecosystem grow.
- **Community engagement**: encourages adopters to actively participate in the ROS ecosystem.
## Proposed Format
Organizations would self-report by submitting a pull request to add themselves to the file.
The suggested structure:
| Field | Description |
|---|---|
| **Organization** | Company or institution name |
| **Product/Project** | The specific product or project using ROS |
| **Domain** | Industry category (e.g., autonomous vehicles, warehouse, agriculture, medical, research, education) |
| **Description of Use** | Brief explanation of how they use ROS |
| **Other Information** | Any additional context — e.g., blog posts, conference talks, or anything else the adopter wants to share |
e.g)
| Organization | Product/Project | Domain | Description | Other Information |
|---|---|---|---|---|
| [Sony](https://www.sony.com/) | [aibo](https://us.aibo.com/) | Consumer Robot | An autonomous robotic companion dog that develops its own unique personality through interactions with its owner. | [ROSCon 2018 aibo with ROS](https://vimeo.com/293292255) / [Slides](https://roscon.ros.org/2018/presentations/ROSCon2018_Aibo.pdf) |
| [Sony](https://www.sony.com/) | [poiq](https://www.sony.com/en/brand/futureproof/project/poiq/) | Consumer Robot PoC | A small AI entertainment robot designed to be a conversational companion, capable of face recognition, learning user preferences, and developing personalized interactions over time. | [Sony Future PROOF](https://youtu.be/HBSXSodCRZ8) |
| [Sony](https://www.sony.com/) | [Airpeak S1](https://pro.sony/ue_US/products/professional-drones/ars-s1) | Aerial / Drone | The drone capable of carrying a full-frame mirrorless camera, featuring autonomous flight, multi-directional obstacle sensing, automated mission planning, and fleet management for professional aerial filmmaking. | [ROSCon JP 2022 Keynote](https://roscon.ros.org/jp/2022/presentations/1b.pdf) |
| [Sony Semiconductor Solutions](https://www.sony-semicon.com/) | [AITRIOS Robotics Package](https://www.aitrios.sony-semicon.com/robotics) | Robotics Platform | A development platform providing perception, navigation, and fleet management capabilities that enables companies to build specialized autonomous mobile robots (AMRs) across logistics, construction, retail, and more. | [ROSCon JP 2022 Keynote](https://roscon.jp/2022/presentations/1a.pdf) |
## Open Questions
- Should we include a lightweight contribution guide (e.g., a PR template for adding an entry)?
I'd love to hear the community's thoughts on this. Happy to submit an initial PR if there's support for this idea.
please have a look at the issue, and give me the feedback
Does this seem valuable to the community?
What fields or structure would you find most useful?
Would your organization be willing to be listed?
If there’s interest, I’m happy to submit an initial PR to get things started. Please share your thoughts here or on the GitHub issue .
thanks,
tomoya
11 Likes